Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Harley-Davidson® Electra Glide | Cruiser/V-Twin | 2003 | Black | 30000 mi | $9,495.00 |
| Harley-Davidson® FXWG | Cruiser/V-Twin | 1981 | Black | 16,970 mi | $6,500.00 | |
|
|
Harley-Davidson® Street Glide | Cruiser/V-Twin | 2009 | Black | 3000 mi | $17,999.00 |
|
|
Victory Motorcycles Touring Cruiser | Cruiser/V-Twin | 2004 | Pearl White/Champagne | 5500 mi | $8,499.00 |
|
|
Victory Motorcycles Vegas | Cruiser/V-Twin | 2007 | Black | 13000 mi | $10,999.00 |


